
Soyabean, Suraj Geneca
SURAJ GENECA – 2002 (CHANDRIKA)
Soyabean
| Plant Habit & Type | Semi Determent & Semi Dwarf (45-50 cm) |
| Leaf Colour | Green |
| Hairiness | Smooth leaves, stem &Pods |
| Flower Colour | Purple (Flower initiation days 28-30 days) |
| Pods Colour | Grey |
| Pod Type | 3 – 4 seeded 25% & 4 seeded 30% |
| Maturity | Medium |
| Seed type & Colour | Egg shaped & bold & Shining Yellow (100 seed Weight 14-15 gm) |
| Hylem | Black |
| Special Features | Resistant to Bacterial Pustule |
